Load capacity of suction cups in comparison Pannkoke 388 / Kappel 388: a study by the Kiel University of Applied Sciences (carried out in the first half of 2001)




Carrying out the experiment
The suction cups were placed on a glass plate. The glass plate and the suction cup were cleaned beforehand. A vacuum hose with a vacuum of 0.6 bar was connected to the suction cup; a Venturi nozzle with a connected pressure accumulator served as the vacuum supply.
To exert a force on the suction cup, a load cell was attached to the holding plate of the suction cup and a chain was connected to the load cell. A static force was exerted on the suction cup via this chain using a lever that was loaded with weights. The forces could be read off the measuring bridge.
In the first section, the suction cups were pulled with a constant force; the distance travelled by the suction cup within 5 minutes was measured in addition to the force. The force was changed until the suction cup no longer moved within 5 minutes. The suction cups were picked up after each test and placed back on the glass plate.
In the second section, the suction cups were caused to break off by a force applied to the lever. The maximum force could be read off the measuring bridge on the peak hold.
The suction cup was pulled parallel to the glass plate, which corresponds to the vertical lifting of glass panes.
Results
The test numbers are listed in the first column. The second column shows the static load in Newtons. The third line shows the value that the suction cup has travelled after 5 minutes. An attempt was made to determine a maximum value by increasing or decreasing the force.
Static load over 5 minutes.
| Pannkoke type 388 | Kappel type 388 | ||||
| Attempt | Force(N) | Path(mm) | Force(N) | Path(mm) | |
| 1 | 1923 | 0 | 1700 | 2,5 | |
| 2 | 2307 | 2 | 1596 | 1 | |
| 3 | 2287 | 3 | 1607 | 1 | |
| 4 | 1960 | 1,5 | 1582 | 1 | |
| 5 | 1881 | 0 | 1585 | 0,5 | |
| 6 | 1955 | 0,2 | 1550 | 0,5 | |
| 7 | 1902 | 0,1 | 1460 | 0 | |
| 8 | 1902 | 1 | 1498 | 0 | |
| 9 | 1864 | 0 | 1550 | 0,5 | |
| 10 | 1875 | 0 | 1500 | 0,2 | |
| 11 | 1935 | 0 | 1491 | 0,5 | |
| 12 | 1929 | 0 | 1444 | 0,5 | |
| 13 | 1935 | 0 | 1440 | 0 | |
| 14 | 1966 | 0 | 1448 | 0 | |
| 15 | 2000 | 0 | 1499 | 0,5 | |
| 16 | 2050 | 0,1 | 1439 | 0 | |
| 17 | 2010 | 0 | 1462 | 0 | |
| 18 | 2020 | 0 | 1460 | 0 | |
| 19 | 2030 | 0 | 1466 | 0 | |
| 20 | 2040 | 0 | 1510 | 0,2 | |
| 21 | 2050 | 0,1 | |||
| 22 | 2040 | 0 |

Dynamic load
During dynamic loading, the suction cups were pulled off the glass plate until they tore off.
Result: Pannkoke type 388 mean value = 4048 N
Kappel type 388 Mean value = 4058 N
| Kappel | Pannkoke | |
| 1 | 4079 | 3994 |
| 2 | 3974 | 4210 |
| 3 | 4250 | 4102 |
| 4 | 3953 | 3910 |
| 5 | 4103 | 4105 |
| 6 | 4007 | 4040 |
| 7 | 3956 | 4205 |
| 8 | 4030 | 4005 |
| 9 | 4257 | 3956 |
| 10 | 3968 | 3957 |
| Mean value= | 4057,7 | 4048,4 |
